
Mastering
#1090 · MASTERING Boss
Level2
HP2,415
SP1
Base EXP30
Job EXP10
Attack18 - 24
DEF / MDEF0 / 10
RacePlant
ElementWater 1
SizeMedium
Range1
Walk speed300
STR0
AGI2
VIT2
INT0
DEX17
LUK60
Drops
| Item | Chance | |
|---|---|---|
| Apple | 100% | |
| Apple | 100% | |
| Apple Juice | 100% | |
| Pearl | 80% | |
| Angelic Guard | 80% | |
| Unicorn Horn | 16% | |
| Unripe Apple | 4% | |
| Mastering Card Can't steal | 0.01% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| prt_maze03 | 1 | 32 min |
| yuno_fild04 | 1 | 1h |
| xmas_dun01 | 1 | 30 min |
| pay_fild04 | 1 | 1h |
