
Red Mushroom
#1085 · RED_MUSHROOM
Level1
HP15
SP1
Base EXP0
Job EXP0
Attack1 - 2
DEF / MDEF100 / 99
RacePlant
ElementEarth 1
SizeSmall
Range1
Walk speed1000
STR0
AGI0
VIT0
INT0
DEX0
LUK0
Behaviour: IgnoreMagic, IgnoreMelee, IgnoreMisc, IgnoreRanged
Drops
| Item | Chance | |
|---|---|---|
| Mushroom Spore | 100% | |
| Mushroom Spore | 100% | |
| Poison Spore Can't steal | 100% | |
| Feather | 100% | |
| Red Blood | 80% | |
| Alcohol | 4% | |
| Karvodailnirol | 4% | |
| Dew Laden Moss | 1.6% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| prt_fild10 | 15 | 6 min |
| moc_fild13 | 13 | 3 min |
| mjolnir_09 | 11 | 3 min |
| ein_fild09 | 10 | 2 min |
| hu_fild03 | 10 | 5 min |
| ein_fild07 | 10 | 2 min |
| prt_fild11 | 10 | 3 min |
| ein_fild08 | 10 | 2 min |
| gef_fild09 | 10 | 3 min |
| mjolnir_06 | 8 | 3 min |
| pay_fild06 | 8 | 3 min |
| pay_fild03 | 6 | 15 min |
| pay_fild11 | 6 | 6 min |
| prt_maze03 | 5 | 3 min |
| gef_fild02 | 5 | 6 min |
| prt_maze01 | 5 | 3 min |
| pay_fild02 | 4 | 6 min |
| mjolnir_07 | 2 | 3 min |
| jawaii_in | 1 | 50 min |
| lhz_in01 | 1 | 2 min |
