
Black Mushroom
#1084 · BLACK_MUSHROOM
Level1
HP15
SP1
Base EXP0
Job EXP0
Attack1 - 2
DEF / MDEF100 / 99
RacePlant
ElementEarth 1
SizeSmall
Range1
Walk speed1000
STR0
AGI0
VIT0
INT0
DEX0
LUK0
Behaviour: IgnoreMagic, IgnoreMelee, IgnoreMisc, IgnoreRanged
Drops
| Item | Chance | |
|---|---|---|
| Mushroom Spore | 100% | |
| Mushroom Spore | 100% | |
| Poison Spore Can't steal | 100% | |
| Feather | 100% | |
| Crystal Blue | 64% | |
| Alcohol | 4% | |
| Detrimindexta | 4% | |
| Dew Laden Moss | 1.6% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| gef_fild11 | 21 | 6 min |
| iz_dun02 | 15 | 3 min |
| pay_fild01 | 15 | 3 min |
| gl_knt01 | 12 | 1h |
| iz_dun01 | 10 | 3 min |
| orcsdun01 | 10 | 15 min |
| hu_fild03 | 10 | 5 min |
| pay_dun02 | 8 | 10 min |
| pay_dun01 | 7 | 15 min |
| gef_dun00 | 6 | 3 min |
| prt_maze03 | 6 | 3 min |
| orcsdun02 | 5 | 3 min |
| ein_fild06 | 5 | 2 min |
| lou_fild01 | 5 | - |
| iz_dun00 | 5 | 3 min |
| lou_dun01 | 5 | - |
| prt_maze01 | 5 | 3 min |
| gef_dun01 | 5 | 3 min |
| jawaii_in | 3 | 50 min |
| pay_dun00 | 3 | 6 min |
| prt_fild07 | 3 | 6 min |
