
Shining Plant
#1083 · SHINING_PLANT
Level1
HP20
SP1
Base EXP0
Job EXP0
Attack1 - 2
DEF / MDEF100 / 99
RacePlant
ElementHoly 1
SizeSmall
Range1
Walk speed1000
STR0
AGI0
VIT0
INT0
DEX0
LUK90
Behaviour: IgnoreMagic, IgnoreMelee, IgnoreMisc, IgnoreRanged
Drops
| Item | Chance | |
|---|---|---|
| Blue Herb | 100% | |
| Yellow Herb | 80% | |
| White Herb | 80% | |
| Honey | 40% | |
| Yggdrasil Berry | 4% | |
| Yggdrasil Seed | 1.6% | |
| Illusion Flower | 0.4% | |
| Emperium Can't steal | 0.08% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| yggdrasil01 | 26 | 20 min |
| odin_tem03 | 15 | 30 min |
| um_fild01 | 6 | 3 min |
| um_dun02 | 6 | 3 min |
| prt_maze03 | 5 | 30 min |
| lou_dun01 | 5 | - |
| mosk_dun03 | 5 | 10 s |
| gef_fild06 | 4 | 30 min |
| mjolnir_04 | 3 | 30 min |
| prt_fild02 | 3 | 30 min |
| cmd_fild03 | 3 | 30 min |
| gef_dun03 | 3 | 30 min |
| yuno_fild01 | 3 | 30 min |
| gef_dun02 | 2 | 30 min |
| um_fild03 | 2 | 3 min |
| pay_dun04 | 2 | 30 min |
| mjolnir_01 | 2 | 30 min |
| prt_maze01 | 2 | 30 min |
| mjolnir_03 | 2 | 30 min |
| mjolnir_10 | 1 | 30 min |
| pay_fild06 | 1 | 30 min |
| prt_fild00 | 1 | 30 min |
| gef_dun00 | 1 | 50 min |
| glast_01 | 1 | 30 min |
| ve_fild05 | 1 | 40 min |
| yuno_fild03 | 1 | 30 min |
| cmd_fild01 | 1 | 30 min |
| gef_fild02 | 1 | 30 min |
| gon_fild01 | 1 | - |
| moc_fild11 | 1 | 30 min |
| pay_fild08 | 1 | 1h |
| ve_fild06 | 1 | 17 min |
| mjolnir_05 | 1 | 30 min |
| pay_fild04 | 1 | 30 min |
| pay_fild09 | 1 | 30 min |
| prt_fild10 | 1 | 30 min |
| ve_fild01 | 1 | 16 min |
| cmd_fild05 | 1 | 30 min |
| gef_fild07 | 1 | 30 min |
