
White Plant
#1082 · WHITE_PLANT
Level1
HP10
SP1
Base EXP0
Job EXP0
Attack1 - 2
DEF / MDEF100 / 99
RacePlant
ElementEarth 1
SizeSmall
Range1
Walk speed1000
STR0
AGI0
VIT0
INT0
DEX0
LUK0
Behaviour: IgnoreMagic, IgnoreMelee, IgnoreMisc, IgnoreRanged
Drops
| Item | Chance | |
|---|---|---|
| White Herb | 100% | |
| Stem | 100% | |
| Pointed Scale | 100% | |
| Flower | 80% | |
| Aloe Leaflet | 4% | |
| Hinalle | 4% | |
| Deadly Noxious Herb | 1.6% | |
| Romantic Flower Can't steal | 0.16% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| gef_dun02 | 12 | 3 min |
| gef_dun01 | 10 | 3 min |
| gon_dun01 | 10 | - |
| ve_fild07 | 10 | 10 min |
| gon_dun03 | 10 | - |
| gef_dun03 | 10 | 3 min |
| mosk_dun03 | 10 | - |
| pay_dun04 | 6 | 3 min |
| pay_dun02 | 6 | 3 min |
| orcsdun01 | 5 | 3 min |
| pay_dun03 | 5 | 3 min |
| yggdrasil01 | 5 | 20 min |
| orcsdun02 | 5 | 3 min |
| mosk_fild02 | 5 | 10 s |
| ve_fild05 | 5 | 30 min |
| prt_maze01 | 3 | 30 min |
