
Green Plant
#1080 · GREEN_PLANT
Level1
HP10
SP1
Base EXP0
Job EXP0
Attack1 - 2
DEF / MDEF100 / 99
RacePlant
ElementEarth 1
SizeSmall
Range1
Walk speed1000
STR0
AGI0
VIT0
INT0
DEX0
LUK0
Behaviour: IgnoreMagic, IgnoreMelee, IgnoreMisc, IgnoreRanged
Drops
| Item | Chance | |
|---|---|---|
| Green Herb | 100% | |
| Stem | 100% | |
| Pointed Scale | 100% | |
| Flower | 80% | |
| Aloe | 4% | |
| Aloe Leaflet | 4% | |
| Bitter Herb | 1.6% | |
| Romantic Leaf Can't steal | 0.16% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| yggdrasil01 | 26 | 1 min |
| mjolnir_02 | 23 | 3 min |
| gef_fild03 | 21 | 3 min |
| prt_fild03 | 20 | 3 min |
| yuno_fild01 | 20 | 30 min |
| mjolnir_04 | 17 | 3 min |
| ein_fild03 | 15 | 1 min |
| lhz_fild02 | 15 | 1 min |
| yuno_fild03 | 15 | 30 min |
| pay_fild10 | 15 | 6 min |
| prt_fild06 | 15 | 15 min |
| moc_fild03 | 14 | 3 min |
| mjolnir_03 | 13 | 3 min |
| mjolnir_11 | 11 | 3 min |
| lhz_fild03 | 10 | 1 min |
| yuno_fild04 | 10 | 30 min |
| yuno_fild07 | 10 | 3 min |
| yuno_fild11 | 10 | 3 min |
| ayo_fild01 | 10 | - |
| pay_fild08 | 10 | 1 min |
| um_fild01 | 10 | 3 min |
| lhz_fild01 | 10 | 1 min |
| yuno_fild02 | 10 | 30 min |
| mjolnir_01 | 10 | 3 min |
| yuno_fild05 | 10 | 3 min |
| yuno_fild08 | 10 | 3 min |
| mjolnir_10 | 10 | 3 min |
| pay_fild06 | 10 | 6 min |
| ein_fild04 | 10 | 1 min |
| pay_fild09 | 10 | 6 min |
| hu_fild04 | 10 | - |
| um_fild03 | 10 | 3 min |
| yuno_fild06 | 10 | - |
| yuno_fild09 | 10 | 3 min |
| hu_fild06 | 10 | 10 min |
| pay_fild05 | 8 | 15 min |
| glast_01 | 8 | 6 min |
| gef_fild02 | 8 | 6 min |
| pay_fild07 | 8 | 15 min |
| moc_fild02 | 7 | 3 min |
