
Blue Plant
#1079 · BLUE_PLANT
Level1
HP10
SP1
Base EXP0
Job EXP0
Attack1 - 2
DEF / MDEF100 / 99
RacePlant
ElementEarth 1
SizeSmall
Range1
Walk speed1000
STR0
AGI0
VIT0
INT0
DEX0
LUK0
Behaviour: IgnoreMagic, IgnoreMelee, IgnoreMisc, IgnoreRanged
Drops
| Item | Chance | |
|---|---|---|
| Blue Herb | 100% | |
| Flower | 80% | |
| Shoot | 80% | |
| Grape | 80% | |
| Stem | 40% | |
| Pointed Scale | 24% | |
| Mastela Fruit | 4% | |
| Romantic Leaf Can't steal | 0.16% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| ein_fild10 | 20 | 10 min |
| odin_tem03 | 15 | 30 min |
| yggdrasil01 | 15 | 20 min |
| odin_tem02 | 10 | 30 min |
| mjolnir_05 | 9 | 6 min |
| gef_fild08 | 8 | 15 min |
| cmd_fild01 | 6 | 30 min |
| gef_fild10 | 6 | 15 min |
| mjolnir_02 | 6 | 6 min |
| hu_fild04 | 6 | 2 min |
| mjolnir_01 | 5 | 6 min |
| um_fild03 | 5 | 3 min |
| prt_maze03 | 5 | 30 min |
| odin_tem01 | 5 | 10 min |
| yuno_fild05 | 4 | 3 min |
| gef_fild02 | 4 | 6 min |
| ve_fild01 | 4 | 14 min |
| yuno_fild03 | 4 | 30 min |
| pay_fild10 | 3 | 6 min |
| ve_fild04 | 3 | 11 min |
| prt_maze01 | 3 | 30 min |
| gef_fild09 | 3 | 15 min |
| mjolnir_08 | 2 | 6 min |
| mjolnir_06 | 2 | 6 min |
| mjolnir_11 | 2 | 6 min |
| glast_01 | 2 | 15 min |
| yuno_fild01 | 2 | 30 min |
| mjolnir_07 | 2 | 6 min |
| prt_fild03 | 2 | 15 min |
| gef_fild00 | 2 | 15 min |
| prt_fild05 | 1 | 15 min |
| gef_dun01 | 1 | 5 min |
| prt_fild01 | 1 | 15 min |
| gef_fild07 | 1 | 15 min |
| moc_fild17 | 1 | 3 min |
| pay_dun03 | 1 | 10 min |
