
Red Plant
#1078 · RED_PLANT
Level1
HP10
SP1
Base EXP0
Job EXP0
Attack1 - 2
DEF / MDEF100 / 99
RacePlant
ElementEarth 1
SizeSmall
Range1
Walk speed1000
STR0
AGI0
VIT0
INT0
DEX0
LUK0
Behaviour: IgnoreMagic, IgnoreMelee, IgnoreMisc, IgnoreRanged
Drops
| Item | Chance | |
|---|---|---|
| Red Herb | 100% | |
| Flower | 80% | |
| Shoot | 80% | |
| Stem | 40% | |
| Fluff | 40% | |
| Pointed Scale | 24% | |
| Ment | 4% | |
| Romantic Flower Can't steal | 0.16% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| ein_fild10 | 20 | 2 min |
| pay_dun03 | 16 | 3 min |
| yuno_fild01 | 15 | 30 min |
| yggdrasil01 | 15 | 1 min |
| yuno_fild03 | 15 | 30 min |
| pay_dun00 | 15 | 3 min |
| gef_fild05 | 15 | 3 min |
| gef_dun00 | 12 | 3 min |
| ve_fild01 | 10 | - |
| yuno_fild04 | 10 | 30 min |
| pay_dun01 | 10 | 3 min |
| yuno_fild07 | 10 | 3 min |
| pay_dun04 | 10 | 3 min |
| yuno_fild11 | 10 | 3 min |
| ein_fild06 | 10 | 2 min |
| ein_fild09 | 10 | 2 min |
| lhz_fild01 | 10 | 1 min |
| mjolnir_05 | 10 | 3 min |
| ve_fild02 | 10 | - |
| yuno_fild02 | 10 | 30 min |
| yuno_fild05 | 10 | 3 min |
| yuno_fild08 | 10 | 3 min |
| ein_fild07 | 10 | 2 min |
| lhz_fild03 | 10 | 1 min |
| ve_fild03 | 10 | - |
| yuno_fild06 | 10 | - |
| yuno_fild09 | 10 | 3 min |
| ein_fild04 | 10 | 1 min |
| ein_fild08 | 10 | 2 min |
| pay_dun02 | 9 | 3 min |
| mjolnir_02 | 6 | 3 min |
| ra_fild12 | 5 | - |
| um_dun02 | 5 | 3 min |
| um_fild02 | 5 | 3 min |
| gon_dun01 | 5 | - |
| prt_maze01 | 5 | 3 min |
| ra_fild11 | 5 | - |
| um_fild04 | 5 | 3 min |
| prt_maze03 | 5 | 3 min |
