
Poison Spore
#1077 · POISON_SPORE
Level19
HP665
SP1
Base EXP186
Job EXP93
Attack89 - 101
DEF / MDEF0 / 0
RacePlant
ElementPoison 1
SizeMedium
Range1
Walk speed200
STR0
AGI19
VIT25
INT0
DEX24
LUK0
Drops
| Item | Chance | |
|---|---|---|
| Poison Spore | 100% | |
| Mushroom Spore | 96% | |
| Green Herb | 44% | |
| Blue Herb | 4.8% | |
| Karvodailnirol | 4% | |
| Hat | 1.6% | |
| Zargon | 0.4% | |
| Costume Gas Mask Bound Can't steal | 0.08% | |
| Poison Spore Card Can't steal | 0.08% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| pay_fild05 | 65 | - |
| mjolnir_07 | 60 | - |
| gef_dun00 | 25 | - |
| cmd_fild01 | 20 | - |
| gef_fild08 | 20 | - |
| pay_fild10 | 20 | - |
| prt_sewb3 | 15 | - |
| treasure01 | 12 | 1 min |
| gef_fild09 | 10 | - |
