
Shellfish
#1074 · SHELLFISH
Level15
HP920
SP1
Base EXP66
Job EXP44
Attack35 - 42
DEF / MDEF35 / 0
RaceFish
ElementWater 1
SizeSmall
Range1
Walk speed200
STR0
AGI12
VIT8
INT0
DEX32
LUK5
Drops
| Item | Chance | |
|---|---|---|
| Clam Shell | 100% | |
| Clam Flesh | 80% | |
| Grit | 80% | |
| Stone | 40% | |
| Rough Elunium | 1.44% | |
| Star Dust | 0.8% | |
| Shell Fish Card Can't steal | 0.08% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| cmd_fild02 | 40 | - |
| cmd_fild04 | 20 | - |
| ve_fild07 | 10 | - |
| cmd_fild07 | 5 | 1 min |
| jawaii | 3 | 1h 10m |
