
Crab
#1073 · CRAB
Level20
HP2,451
SP1
Base EXP163
Job EXP101
Attack71 - 81
DEF / MDEF35 / 0
RaceFish
ElementWater 1
SizeSmall
Range1
Walk speed200
STR18
AGI20
VIT15
INT0
DEX36
LUK15
Drops
| Item | Chance | |
|---|---|---|
| Crab Shell | 100% | |
| Nipper | 100% | |
| Stone | 56% | |
| Rough Elunium | 2.96% | |
| Star Dust | 1.04% | |
| Crab Card Can't steal | 0.08% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| cmd_fild02 | 20 | - |
| cmd_fild04 | 20 | - |
| cmd_fild07 | 5 | 1 min |
