Trap
#1065 · Booby_Trap
TypeEtc
Buy100 z
Sell50 z
Weight1
Sold by
| NPC | Where | Price |
|---|---|---|
| Tool Dealer | via NPC | 100 z |
| Tool Dealer | ama_in01 24,30 | 100 z |
| Tool Dealer | ayo_in01 18,182 | 100 z |
| Tool Dealer | brasilis 252,257 | 100 z |
| Tool Dealer | cmd_fild07 257,126 | 100 z |
| Tool Dealer | cmd_in01 79,182 | 100 z |
| Tool Dealer | ein_in01 189,15 | 100 z |
| Tool Dealer | gonryun 147,84 | 100 z |
| Tool Dealer | hu_in01 241,368 | 100 z |
| Tool Dealer | izlude_in 115,61 | 100 z |
| Tool Dealer | lhz_in02 31,145 | 100 z |
| Tool Dealer | lhz_in03 239,106 | 100 z |
| Tool Dealer | lou_in02 239,176 | 100 z |
| Tool Dealer | moc_ruins 91,128 | 100 z |
| Tool Dealer | moc_ruins 114,63 | 100 z |
| Tool Dealer | mosk_in 21,254 | 100 z |
| Tool Dealer | payon_in01 5,49 | 100 z |
| Tool Dealer | payon_in02 87,34 | 100 z |
| Tool Dealer | prt_in 126,76 | 100 z |
| Tool Dealer | ra_in01 257,269 | 100 z |
| Tool Dealer | ve_in 243,303 | 100 z |
| Turbo Track Merchant | turbo_room 124,86 | 100 z |
