
Bigfoot
#1060 · BIGFOOT
Level25
HP1,619
SP1
Base EXP310
Job EXP188
Attack198 - 220
DEF / MDEF10 / 0
RaceBrute
ElementEarth 1
SizeLarge
Range1
Walk speed300
STR0
AGI25
VIT55
INT15
DEX20
LUK25
Drops
| Item | Chance | |
|---|---|---|
| Bear's Footskin | 100% | |
| Animal Skin | 100% | |
| Potato | 100% | |
| Honey | 36% | |
| Puppet | 6.4% | |
| Rough Oridecon | 3.44% | |
| Poo Poo Hat | 0.4% | |
| Costume Teddybear Hat Bound Can't steal | 0.08% | |
| Bigfoot Card Can't steal | 0.08% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| pay_fild09 | 70 | - |
| mosk_fild02 | 40 | - |
| pay_fild07 | 30 | - |
| ama_fild01 | 15 | 1 min |
| lou_fild01 | 15 | - |
| sec_in02 | 10 | - |
| prt_maze02 | 5 | - |
| prt_maze01 | 5 | 2 min |
| pvp_n_8-1 | 2 | 6 min |
