
Picky
#1050 · PICKY_
Level4
HP83
SP1
Base EXP5
Job EXP4
Attack8 - 11
DEF / MDEF20 / 0
RaceBrute
ElementFire 1
SizeSmall
Range1
Walk speed200
STR0
AGI3
VIT3
INT10
DEX11
LUK20
Drops
| Item | Chance | |
|---|---|---|
| Feather of Birds | 100% | |
| Feather | 56% | |
| Red Herb | 48% | |
| Milk | 24% | |
| Yellow Gemstone | 4% | |
| Egg Shell | 0.8% | |
| Tiny Egg Shell | 0.8% | |
| Costume Baby Chick Bound Can't steal | 0.08% | |
| Costume Egg Picky Doll Bound Can't steal | 0.08% | |
| Picky Egg Card Can't steal | 0.08% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| moc_fild12 | 50 | - |
| moc_fild20 | 50 | - |
| moc_fild07 | 30 | - |
| new_2-3 | 10 | - |
| new_3-3 | 10 | - |
