
Picky
#1049 · PICKY
Level3
HP80
SP1
Base EXP4
Job EXP3
Attack9 - 12
DEF / MDEF0 / 0
RaceBrute
ElementFire 1
SizeSmall
Range1
Walk speed200
STR0
AGI3
VIT3
INT5
DEX10
LUK30
Drops
| Item | Chance | |
|---|---|---|
| Feather of Birds | 100% | |
| Feather | 56% | |
| Red Herb | 44% | |
| Milk | 24% | |
| Cotton Shirt | 12% | |
| Yellow Gemstone | 4% | |
| Costume Baby Chick Bound Can't steal | 0.08% | |
| Picky Card Can't steal | 0.08% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| moc_fild12 | 50 | - |
| moc_fild20 | 50 | - |
| moc_fild07 | 30 | - |
| prt_fild09 | 20 | - |
| airplane2 | 12 | - |
| moc_fild01 | 10 | - |
| moc_fild02 | 10 | - |
