
Ghoul
#1036 · GHOUL
Level40
HP5,418
SP1
Base EXP1,088
Job EXP622
Attack420 - 500
DEF / MDEF5 / 20
RaceUndead
ElementUndead 2
SizeMedium
Range1
Walk speed250
STR0
AGI20
VIT29
INT0
DEX45
LUK20
Drops
| Item | Chance | |
|---|---|---|
| Horrendous Mouth | 100% | |
| Green Herb | 64% | |
| White Herb | 56% | |
| Memento | 12% | |
| Rough Oridecon | 8.8% | |
| Skull Ring | 4.8% | |
| Sharpened Legbone of Ghoul | 0.08% | |
| Ghoul Card Can't steal | 0.08% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| abbey01 | 56 | - |
| gl_church | 50 | - |
| nameless_n | 40 | 30 s |
| gef_dun01 | 40 | - |
| gl_chyard | 35 | - |
| ayo_dun01 | 30 | - |
| gef_dun02 | 10 | - |
| pvp_n_8-4 | 3 | 6 min |
