
Poporing
#1031 · POPORING
Level14
HP344
SP1
Base EXP81
Job EXP44
Attack59 - 72
DEF / MDEF0 / 10
RacePlant
ElementPoison 1
SizeMedium
Range1
Walk speed300
STR0
AGI14
VIT14
INT0
DEX19
LUK15
Drops
| Item | Chance | |
|---|---|---|
| Sticky Mucus | 100% | |
| Garlet | 100% | |
| Green Herb | 40% | |
| Apple | 20% | |
| Grape | 16% | |
| Apple | 0.4% | |
| Main Gauche | 0.4% | |
| Costume Poporing Muffler Bound Can't steal | 0.08% | |
| Poporing Card Can't steal | 0.08% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| yuno_fild03 | 50 | - |
| prt_maze03 | 45 | - |
| pay_fild04 | 40 | - |
| cmd_fild01 | 30 | - |
| prt_fild07 | 30 | - |
| ein_fild08 | 25 | - |
| prt_maze02 | 25 | - |
| gon_fild01 | 20 | - |
| moc_pryd02 | 20 | - |
| mjolnir_08 | 20 | - |
| pay_fild05 | 20 | - |
| ein_fild07 | 20 | - |
| pay_fild09 | 20 | - |
| gef_fild01 | 20 | - |
| prt_fild10 | 20 | - |
| gef_fild12 | 20 | - |
| hu_fild03 | 20 | - |
| mjolnir_06 | 20 | - |
| mosk_dun01 | 20 | 10 s |
| mjolnir_09 | 20 | - |
| moc_fild03 | 20 | - |
| xmas_dun01 | 20 | - |
| pay_fild02 | 20 | - |
| pay_fild06 | 20 | - |
| gef_fild03 | 20 | - |
| gef_fild13 | 20 | - |
| moc_pryd01 | 20 | - |
| mjolnir_07 | 20 | - |
| mjolnir_10 | 20 | - |
| moc_fild13 | 20 | - |
| pay_fild07 | 20 | - |
| yuno_fild01 | 20 | - |
| gef_fild11 | 15 | - |
| gef_dun00 | 15 | - |
| gef_fild10 | 15 | - |
| yuno_fild12 | 15 | - |
| pay_dun00 | 15 | - |
| ama_fild01 | 15 | - |
| mjolnir_02 | 10 | - |
| mjolnir_05 | 10 | - |
