
Anacondaq
#1030 · ANACONDAQ
Level23
HP1,109
SP1
Base EXP300
Job EXP149
Attack124 - 157
DEF / MDEF0 / 0
RaceBrute
ElementPoison 1
SizeMedium
Range1
Walk speed200
STR0
AGI23
VIT28
INT10
DEX36
LUK5
Drops
| Item | Chance | |
|---|---|---|
| Venom Canine | 100% | |
| Snake Scale | 100% | |
| Scale Shell | 16% | |
| Yellow Herb | 12% | |
| Emveretarcon | 4% | |
| Rough Oridecon | 4% | |
| Glaive | 0.8% | |
| Anacondaq Card Can't steal | 0.08% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| moc_fild13 | 75 | - |
| cmd_fild09 | 60 | - |
| lou_fild01 | 5 | - |
