
Boa
#1025 · SNAKE
Level15
HP471
SP1
Base EXP72
Job EXP48
Attack46 - 55
DEF / MDEF0 / 0
RaceBrute
ElementEarth 1
SizeMedium
Range1
Walk speed200
STR0
AGI15
VIT15
INT10
DEX35
LUK5
Drops
| Item | Chance | |
|---|---|---|
| Snake Scale | 100% | |
| Red Herb | 72% | |
| Venom Canine | 64% | |
| Strawberry | 48% | |
| Emveretarcon | 2.8% | |
| Katana | 1.2% | |
| Shining Scale | 0.08% | |
| Costume Coiledup Snake Bound Can't steal | 0.08% | |
| Snake Card Can't steal | 0.08% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| moc_fild13 | 30 | - |
| pay_fild02 | 30 | - |
| prt_maze01 | 5 | 2 min |
