
Mandragora
#1020 · MANDRAGORA
Level12
HP405
SP1
Base EXP45
Job EXP32
Attack26 - 35
DEF / MDEF0 / 25
RacePlant
ElementEarth 3
SizeMedium
Range4
Walk speed1000
STR0
AGI12
VIT24
INT0
DEX36
LUK15
Drops
| Item | Chance | |
|---|---|---|
| Stem | 100% | |
| Green Herb | 28% | |
| Shoot | 24% | |
| Green Live | 4% | |
| Spear | 2.4% | |
| Gaia Whip | 0.8% | |
| Four Leaf Clover | 0.24% | |
| Costume Large Hibiscus Bound Can't steal | 0.08% | |
| Mandragora Card Can't steal | 0.08% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| prt_fild02 | 70 | - |
| mjolnir_11 | 50 | - |
| pay_dun03 | 10 | 5 min |
| pay_dun02 | 3 | 5 min |
