Trunk
#1019 · Wooden_Block
TypeEtc
Buy60 z
Sell30 z
Weight1
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Assaulter | 59 | 100% |
| Karakasa | 30 | 100% |
| Greatest General | 40 | 100% |
| Stone Shooter | 42 | 100% |
| Permeter | 63 | 99.2% |
| Myst | 38 | 64% |
| Clock | 60 | 64% |
| Elder Willow | 20 | 28% |
| Willow | 4 | 8% |
Chances include the server drop rates.
Sold by
No NPC sells this item.
