
Archer Skeleton
#1016 · ARCHER_SKELETON
Level31
HP3,040
SP1
Base EXP483
Job EXP283
Attack128 - 153
DEF / MDEF0 / 0
RaceUndead
ElementUndead 1
SizeMedium
Range9
Walk speed300
STR0
AGI8
VIT14
INT5
DEX90
LUK5
Drops
| Item | Chance | |
|---|---|---|
| Skel-Bone | 100% | |
| Red Herb | 100% | |
| Fire Arrow | 80% | |
| Bow | 12% | |
| Rough Oridecon | 5.6% | |
| Great Bow | 2.8% | |
| Apple of Archer | 0.24% | |
| Archer Skeleton Card Can't steal | 0.08% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| moc_pryd02 | 30 | - |
| pay_dun01 | 30 | 5 min |
| pay_dun02 | 20 | 3 min |
| pay_dun04 | 15 | - |
