
Spore
#1014 · SPORE
Level16
HP510
SP1
Base EXP66
Job EXP108
Attack24 - 48
DEF / MDEF0 / 5
RacePlant
ElementWater 1
SizeMedium
Range1
Walk speed200
STR0
AGI12
VIT12
INT5
DEX19
LUK8
Drops
| Item | Chance | |
|---|---|---|
| Mushroom Spore | 100% | |
| Red Herb | 64% | |
| Strawberry | 48% | |
| Blue Herb | 4% | |
| Hat | 3.2% | |
| Spore Doll | 0.8% | |
| Poison Spore | 0.4% | |
| Costume Buterfly Hairpin Bound Can't steal | 0.08% | |
| Spore Card Can't steal | 0.08% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| pay_fild01 | 100 | - |
| pay_fild08 | 70 | - |
| job_thief1 | 30 | - |
| prt_sewb2 | 20 | - |
| pay_fild06 | 20 | - |
| new_4-3 | 10 | - |
| pay_fild02 | 10 | - |
| new_5-3 | 1 | - |
