
Willow
#1010 · WILOW
Level4
HP95
SP1
Base EXP5
Job EXP4
Attack9 - 12
DEF / MDEF5 / 15
RacePlant
ElementEarth 1
SizeMedium
Range1
Walk speed200
STR0
AGI4
VIT8
INT30
DEX9
LUK10
Drops
| Item | Chance | |
|---|---|---|
| Tree Root | 100% | |
| Barren Trunk | 100% | |
| Solid Trunk | 100% | |
| Resin | 100% | |
| Fine-grained Trunk | 80% | |
| Potato | 56% | |
| Trunk | 8% | |
| Costume Sprout Hat Bound Can't steal | 0.08% | |
| Willow Card Can't steal | 0.08% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| pay_fild08 | 50 | - |
| pay_fild03 | 30 | - |
| moc_fild03 | 20 | - |
| pay_fild07 | 20 | - |
| airplane2 | 18 | - |
| new_2-3 | 10 | - |
| pay_fild01 | 10 | - |
| new_3-3 | 10 | - |
