
Poring
#1002 · PORING
Level1
HP50
SP1
Base EXP2
Job EXP1
Attack7 - 10
DEF / MDEF0 / 5
RacePlant
ElementWater 1
SizeMedium
Range1
Walk speed400
STR0
AGI0
VIT0
INT0
DEX6
LUK30
Drops
| Item | Chance | |
|---|---|---|
| Jellopy | 100% | |
| Empty Bottle | 100% | |
| Apple | 80% | |
| Sticky Mucus | 32% | |
| Apple | 12% | |
| Knife | 8% | |
| Unripe Apple | 1.6% | |
| Costume Poporing Muffler Bound Can't steal | 0.08% | |
| Costume: Gularing Mini-Me Bound Can't steal | 0.08% | |
| Poring Card Can't steal | 0.08% |
Chances include the server drop rates.
Where to find
| Map | Amount | Respawn |
|---|---|---|
| prt_fild08 | 70 | - |
| prt_fild05 | 70 | - |
| prt_fild06 | 60 | - |
| yuno_fild04 | 60 | - |
| gef_fild00 | 50 | - |
| prt_fild00 | 40 | - |
| ein_fild07 | 40 | - |
| pay_fild04 | 40 | - |
| yuno_fild03 | 30 | - |
| pay_fild03 | 30 | - |
| prt_fild04 | 30 | - |
| gef_fild04 | 30 | - |
| prt_fild01 | 30 | - |
| gef_fild05 | 30 | - |
| pay_fild08 | 30 | - |
| prt_fild02 | 30 | - |
| ein_fild08 | 25 | - |
| gef_fild07 | 20 | - |
| yuno_fild01 | 20 | - |
| airplane2 | 19 | - |
| xmas_dun01 | 10 | - |
| moc_fild01 | 10 | - |
| new_1-3 | 10 | - |
| hu_fild06 | 10 | - |
| mosk_fild02 | 10 | - |
| mjolnir_08 | 10 | - |
| pay_fild01 | 10 | - |
| sec_in02 | 5 | - |
| prt_maze01 | 5 | 2 min |
